| General |
| Status | R4 |
| Type | Server |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Rack-mountable - 1U |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 4 |
| Processor / Chipset |
| CPU | Intel Xeon E5540 / 2.53 GHz |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Quad-Core |
| 64-bit Computing | Yes |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Chipset Type | Intel 5520 |
| Front Side Bus | 1066 MHz |
| Cache Memory |
| Installed Size | L3 Cache - 8 MB |
| Cache Per Processor | 8 MB |
| RAM |
| Installed Size | 6 GB / 144 GB (max) |
| Technology | DDR3 SDRAM |
| Form Factor | DIMM 240-pin |
| Slots | 18 (Total) / 15 (empty) |
| Features | Registered |
| Configuration Features | 3 x 2 GB |
| Hard Drive |
| Type | No HDD |
| Storage Controller |
| Type | 1 x RAID - plug-in card - PCIe x4 |
| Controller Interface Type | SATA 1.5Gb/s / SAS |
| Storage Controller Name | Smart Array P410i |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10, RAID 50 |
| Buffer Size | 256 MB |
| Optical Storage |
| Type | No optical drive |
| Monitor |
| Monitor Type | None. |
| Graphics Controller |
| Type | Integrated |
| Graphics Processor | ATI ES1000 |
| Video Memory | 32 MB |
| Video Interfaces | VGA |
| Networking |
| Type | Integrated |
| Interface (Bus) Type | PCI Express x4 |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | HP NC382i |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Controller | Integrated Lights-Out 2 Standard |
| Features | Wake on LAN (WoL), ACPI support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP) |
| Expansion / Connectivity |
| Bays | 4 (total) / 4 (free) x hot-swap 2.5" SFF 1 (total) / 1 (free) x external 5.25" Slim Line |
| Slots | 1 (total) / 0 (free) x PCIe x8 - low-profile 1 (total) / 1 (free) x PCIe x16 - full-length, full-height 18 (total) / 15 (free) x DIMM 240-pin 2 (total) / 1 (free) x CPU 1 (total) / 1 (free) x PCI-X / 133 MHz |
| Interfaces | 1 x PS/2 keyboard 1 x PS/2 mouse 1 x serial 1 x VGA 3 x USB 2 x LAN (Gigabit Ethernet) 1 x HP iLO |
| Miscellaneous |
| Features | Administrator password, power-on password, keyboard password, disk configuration lock, diskette I/O control, serial port I/O control, quick lock |
| Compliant Standards | ACPI 1.0b |
| Power |
| Device Type | Power supply - hot-plug |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Provided | 460 Watt |
| Operating System / Software |
| OS Certified | Novell NetWare, Microsoft Windows 2000 Server, Red Hat Linux, SuSe Linux, Microsoft Windows Server 2003, SunSoft Solaris 10 |
| Dimensions & Weight |
| Width | 42.6 cm |
| Depth | 69.2 cm |
| Height | 4.3 cm |
| Weight | 14.5 kg |
| Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% |