| General |
| Type | Document scanner - desktop |
| Interface Type | LAN, USB 3.1 |
| Max Supported Document Size | 305 x 5588 mm |
| Scanner |
| Input Type | Colour |
| Grayscale Depth | 8-bit (256 grey levels) |
| Colour Depth | 24-bit (16.7 million colours) |
| Optical Resolution | 600 dpi x 600 dpi |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | CMOS / CIS |
| Bulb / Light Source Type | RGB LED |
| Max Document Scan Speed B/W | 140 ppm |
| Max Document Scan Speed Colour | 140 ppm |
| Duty Cycle | 70000 scans per day |
| Scanner Speed Details | 140 ppm - black & white 140 ppm - colour 280 ipm - black & white 280 ipm - colour |
| Scanner Features | Color Dropout, Ultrasonic Double Feed Detection, Error Diffusion, automatic page size detection, blank page skipping, Moire Removal, MultiStream Technology, Advanced Text Enhancement, Rapid Recovery System, Text Orientation Recognition, 3D Color Correction, Smooth Background, Punch Hole Removal, stapled document detection, Advanced Text Enhancement II, Prevent Bleed Through, Remove Background, Image Rotation, Character Emphasis, Deskew, Edge Emphasis, Shading Correction, Color Enhancement, Simplex, Select Scanning Document Side, Scan Area Setting, Border Removal, Duplex, Long Document Mode, Contrast Adjustment |
| Compliant Standards | TWAIN, ISIS, WIA |
| Media Handling |
| Max Document Size | 305 mm x 5588 mm |
| Supported Document Type | Plain paper |
| Document Feeder Type | Automatic |
| Document Storage Capacity | 500 sheets |
| Expansion / Connectivity |
| Interfaces | USB 3.1 LAN |
| Power |
| Voltage Required | AC 230V (50/60 Hz) |
| Power Consumption Operational (Standby) | 66.5 Watt |
| Power Consumption Sleep | 3.5 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities, Kofax VirtualReScan, Canon CaptureOnTouch Pro |
| Dimensions & Weight |
| Width | 48 cm |
| Depth | 56.9 cm |
| Height | 31.5 cm |
| Weight | 25 kg |
| Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% |
| Sound Emission | 54 dB |
|