| General |
| Status | D1 |
| Printer Fonts | TrueType x 105 PostScript 3 x 92 |
| Device Type | Multifunction printer |
| Printing Technology | Page wide array - colour |
| Monthly Duty Cycle (max) | 100000 pages |
| Recommended Monthly Volume | 2500 - 20000 pages |
| Display Diagonal Size | 8" |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, scan to network, Hardware Integration Pocket, HP EasyColor, Mobile Printing, access point mode, scan to SharePoint, scan to PC |
| Localisation | English, German, French, Italian, Spanish / Europe |
| Memory |
| Standard Memory | 2.75 GB |
| Max Supported Memory | 3.5 GB |
| Copying |
| Max Copying Speed | 45 ppm (colour) up to 45 ppm |
| Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 9999 |
| Automatic Duplexing | Yes |
| Copying Features | ID Card Copy, collation copy |
| Printing |
| Inkjet Technology | HP PageWide |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 2400 x 1200 dpi (colour) |
| Max Printing Speed | Up to 45 ppm (mono) / up to 45 ppm (colour) |
| Ink Cartridge Configuration | 4 cartridges (1 each: pigment cyan, pigment magenta, pigment yellow, pigment black) |
| Ink Palette Supported (Colours) | Pigment cyan, pigment magenta, pigment yellow, pigment black |
| Colour | 4-ink |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 6 (XL), PDF, PCL 5, PCLm, JPEG |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 8.3 sec |
| First Print Out Time Colour | 9.8 sec |
| Scanning |
| Scan Element | CIS |
| Automatic Duplexing | Yes |
| Optical Resolution | 600 dpi |
| Grayscale Depth | 8-bit |
| Colour Depth | 24-bit |
| Document & Media Handling |
| Min Original Size | 101 x 152 mm |
| Max Original Size | 280 x 432 mm |
| Original Type | Sheets |
| Document Feeder Capacity | 100 sheets |
| Max Media Size | A3/Ledger |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 300 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 90 lbs |
| Supported Media Type | Envelopes, plain paper, labels, recycled paper, photo paper, bond paper, heavy-weight paper, card stock, extra heavy-weight paper, light-weight paper, glossy paper, matte paper, punched paper, preprinted paper, letterheaded paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), A6 (105 x 148 mm), JIS B5 (182 x 257 mm), 101 x 152 mm, Statement (139.7 x 215.9 mm), 197 x 273 mm, RA3 (305 x 430 mm), Oficio (216 x 343 mm), RA4 (215 x 305 mm), 270 x 390 mm, 260 x 368 mm, 273 x 394 mm, 195 x 270 mm, 184 x 260 mm, 99.06 x 304.8 mm, 148.08 x 457.2 mm |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Japanese Chou No 3 (120 x 235 mm) |
| Standard Media Capacity | 650 sheets |
| Max Media Capacity | 4650 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 500 sheets |
| Document & Media Handling Details | ADF - 100 sheets size: 101 x 152 mm - 280 x 432 mm weight: 45 g/m² - 199 g/m²; weight (lbs): 16 lbs - 90 lbs Input tray - 550 sheets size: 99.06 x 304.8 mm - 148.08 x 457.2 mm weight: 60 g/m² - 300 g/m²; weight (lbs): 16 lbs - 80 lbs Bypass tray - 100 sheets size: 99.06 x 304.8 mm - 148.08 x 457.2 mm weight: 60 g/m² - 300 g/m²; weight (lbs): 16 lbs - 80 lbs Output tray - 500 sheets |
| Speed Details | Printing: up to 65 ppm (A4/Letter A) - B/W draft Printing: up to 65 ppm (A4/Letter A) - colour draft Printing: up to 45 ppm (A4/Letter A) - B/W best Printing: up to 45 ppm (A4/Letter A) - colour best Printing: up to 45 ppm (A4/Letter A) - B/W (ISO) Printing: up to 45 ppm (A4/Letter A) - colour (ISO) Printing: up to 22 ppm (A3/Tabloid) - B/W normal Printing: up to 22 ppm (A3/Tabloid) - colour normal Printing: up to 31 ppm (A4/Letter A) - duplex normal Printing: up to 11 ppm (A3/Tabloid) - duplex normal Copying: up to 45 ppm (A4/Letter A) - B/W best Copying: up to 45 ppm (A4/Letter A) - colour best Copying: up to 45 ppm (A4/Letter A) - colour (ISO) Copying: up to 45 ppm (A4/Letter A) - colour (ISO) Scanning: up to 60 ipm (A4/Letter A) - normal Scanning: up to 120 ipm (A4/Letter A) - duplex normal |
| Connections |
| Interfaces | 1 x Gigabit LAN - RJ-45 1 x USB 2.0 - 4 pin USB Type B 2 x USB 2.0 host - 4 pin USB Type A |
| Operating System Support | UNIX, Novell NetWare 6, Linux, MS Windows 7, Novell NetWare 6.5, Apple Mac OS X 10.6, MS Windows Server 2008 R2, MS Windows Server 2012, Windows 8, Novell Open Enterprise Server, MS Windows Server 2003 (32/64-bits), MS Windows Server 2003 R2 (32/64-bits), MS Windows Small Business Server 2003 (32/64 bits), MS Windows Server 2008 (32/64-bits), MS Windows Small Business Server 2008 x64 Edition, MS Windows XP 32-bit Edition SP3 or later, Windows 10, MS Windows Vista 32-bit Edition |
| Software Included | HP Web Jetadmin |
| Power |
| Voltage Required | AC 120/230 V (50/60Hz) |
| Power Consumption Operational | 525 Watt |
| Power Consumption Standby | 30 Watt |
| Power Consumption Sleep | 1.22 Watt |
| Miscellaneous |
| Compliant Standards | BSMI, PSB, KCC, EN 62479:2010, IEC 62471:2006, EN 62471:2008, EN 61000-3-3:2013, EN 55024:2010, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, FCC CFR47 Part 15 A, AS/NZS 60950-1:2011, Directive 2014/35/EU, ICES-003 issue 6 Class A, CISPR 32:2012 Class A, EN 55032:2012 Class A, CAN/CSA-C22.2 No. 60950-1-07+A1:2011, cUL No.60950-1 Second Edition, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| Environmental Standards |
| ENERGY STAR Certified | Yes |
| Blue Angel Compliant | Yes |
| Manufacturer Warranty |
| Service & Support | Limited warranty - 1 year - on-site Technical support - phone consulting - 1 year |
| Dimensions & Weight |
| Width | 60.4 cm |
| Depth | 65.2 cm |
| Height | 77.2 cm |
| Weight | 66.6 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width | 79 cm |
| Shipping Depth | 76 cm |
| Shipping Height | 94.1 cm |
| Shipping Weight | 90.1 kg |
| Environmental Parameters |
| Sound Emission | 53 dBA (operating) |
| Min Operating Temperature | 15 °C |
| Max Operating Temperature | 30 °C |
| Humidity Range Operating | 10 - 80% |
|