| General |
| Printer Fonts | PCL x 93 PostScript x 136 |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 750 - 4000 pages |
| Display Colour Support | Colour |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to SMB, scan to PC, iFAX, barcode printing |
| Memory |
| Standard Memory | 1 GB |
| Copying |
| Max Copying Speed | Up to 38 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Grayscale Half-Tones | 256 |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 999 |
| Exposure Modes | Text, photo, text and photo |
| Automatic Duplexing | Yes |
| Copying Features | 2 on 1, 4 on 1, ID Card Copy, Frame Erase Copy, collation copy |
| Printing |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Printing Speed | Up to 38 ppm |
| Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PDF, TIFF, UFRII, JPEG |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 5.5 sec |
| Scanning |
| Automatic Duplexing | Yes |
| Optical Resolution | 600 x 600 dpi |
| Interpolated Resolution | 9600 x 9600 dpi |
| Colour Depth | 24-bit |
| Colour Depth (Internal) | 24-bit |
| Fax Machine |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi |
| Total Memory Capacity | Up to 512 pages |
| PC Faxing | Yes (send only) |
| Fax Machine Features |
| Error Correction Mode (ECM) | Yes |
| Speed Dialing | 281 station(s) |
| Telephone / Fax Switch | Yes |
| Broadcast Transmission | 310 stations |
| Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), automatic redialing, answering machine interface, remote reception, Dual Access, fax activity reports |
| Document & Media Handling |
| Min Original Size | 105 x 128 mm |
| Max Original Size | A4 (210 x 297 mm), Legal (216 x 356 mm) |
| Supported Original Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), Statement (139.7 x 215.9 mm), 105 x 128 mm |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Min Media Size | 76.2 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 52 g/m² |
| Max Media Weight | 163 g/m² |
| Supported Media Type | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, postcards |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), Statement (139.7 x 215.9 mm), 76.2 x 127 mm, Oficio (216 x 343 mm), Foolscap (216 x 343 mm) |
| Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Standard Media Capacity | 350 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | DSDF - 50 sheets size: 105 x 128 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 50 g/m² - 105 g/m² Paper cassette - 250 sheets size: 105 x 148 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 52 g/m² - 120 g/m² Bypass tray - 100 sheets size: 76.2 x 127 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 52 g/m² - 163 g/m² Output tray - 150 sheets |
| Speed Details | Printing: up to 38 ppm (A4) - B/W Printing: up to 63.1 ppm (A5) - B/W Printing: up to 30.3 ipm (A4) - B/W duplex Copying: up to 38 ppm (A4) - B/W Copying: up to 30.3 ipm - B/W duplex Scanning: up to 38 ipm - B/W Scanning: up to 13 ipm - colour Scanning: up to 70 ipm - B/W duplex Scanning: up to 26 ppm - colour duplex |
| Connections |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 |
| Security Protocols & Features | Secure Print, SSL, WEP, WPA-PSK, 802.1x, WPA2-PSK, TKIP, AES, IP filtering, PING, ARP, MAC address filtering |
| Operating System Support | Linux, MS Windows 7, MS Windows Server 2008, MS Windows Server 2008 R2, MS Windows Server 2012, Android, iOS, Windows 8.1, MS Windows Server 2012 R2, Windows 10, Apple Mac OS X 10.8.5 or later, MS Windows Server 2016 |
| Software Included | Drivers & Utilities, iW Management Console, uniFLOW online, uniFLOW online Express, Universal Login Manager |
| Power |
| Voltage Required | AC 230 V (50/60Hz) |
| Power Consumption Operational | 1300 Watt |
| Power Consumption Standby | 10 Watt |
| Power Consumption Sleep | 0.9 Watt |
| Miscellaneous |
| Warm-Up Time | 14 sec |
| Consumables Included | 1 x Cartridge (black) - up to 3100 pages - Canon 052 |
| Dimensions & Weight |
| Width | 45.3 cm |
| Depth | 46.4 cm |
| Height | 39.2 cm |
| Weight | 16.9 kg |
| Environmental Parameters |
| Sound Emission | 55 dB (operating) |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 30 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
|