| General |
| Status | D1 |
| Printer Type | Workgroup printer - laser - monochrome |
| Localisation | English, German, French, Italian, Spanish / Europe |
| Printer |
| Print Speed | Up to 55 ppm - B/W - ANSI A (Letter) (216 x 279 mm) Up to 56 ppm - B/W - A4 (210 x 297 mm) Up to 28 ppm - B/W - Tabloid (279 x 432 mm) Up to 28 ppm - B/W - A3 (297 x 420 mm) |
| Built-in Devices | Touch screen |
| Preview Screen Size | 4.3" |
| Connectivity Technology | Wired |
| Interface | USB 2.0, Gigabit LAN, USB host, USB host (internal) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 9.5 sec |
| Language Simulation | PCL 5E, PostScript 3, PCL 6, PDF 1.4 |
| Fonts Included | 105 x PCL 92 x PostScript 3 |
| Media Handling | 2x 500-sheet input trays, 100-sheet multipurpose tray, 3500-sheet input tray |
| Processor |
| Processor | 800 MHz |
| RAM |
| RAM Installed (Max) | 1 GB / 1.5 GB (max) |
| Storage |
| Hard Drive | 320 GB |
| Media Handling |
| Media Type | Envelopes, transparencies, labels, plain paper, bond paper, recycled paper, card stock |
| Media Size Class | A3 |
| Max Media Size | 312 x 470 mm |
| Min Media Size (Custom) | 98 mm x 191 mm |
| Max Media Size (Custom) | 312 mm x 470 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), ARCH B (304.8 x 457.2 mm), 312 x 470 mm, RA3 (305 x 430 mm), 279.4 x 431.8 mm, 297 x 431.8 mm, 215.9 x 330.2 mm, 98 x 191 mm |
| Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
| Media Weight | 60 g/m² - 220 g/m² |
| Total Media Capacity | 4600 sheets |
| Media Feeders | 1 x automatic - 100 sheets - 312 x 470 mm weight: 60 g/m² - 220 g/m² 2 x automatic - 500 sheets - 297 x 431.8 mm weight: 60 g/m² - 199 g/m² 1 x automatic - 3500 sheets - 216 x 297 mm weight: 60 g/m² - 199 g/m² |
| Max Media Capacity | 4600 sheets |
| Output Trays Capacity | 600 sheets |
| Duty Cycle |
| Monthly Duty Cycle (max) | 300000 pages |
| Recommended Monthly Volume | 10000 - 50000 pages |
| Networking |
| Networking | Print server |
| Remote Management Protocol | SNMP 1, Telnet, SNMP 3, IPP, SNMP 2c, HTTP, HTTPS, TFTP, IPPS |
| Security Protocols & Features | SSL, TLS, IPsec, 802.1x, AES-256 |
| Expansion / Connectivity |
| Connections | 2 x USB host (internal) - 4 pin USB Type A 1 x Gigabit LAN - RJ-45 1 x USB 2.0 - 4 pin USB Type B 2 x USB host - 4 pin USB Type A |
| Miscellaneous |
| Consumables Included | 1 x toner cartridge (black) - up to 34500 pages |
| Compliant Standards | UL, cUL, EN 61000-3-2, GS, ICES-003, EN 61000-3-3, EN55024, EN55022 Class A, CISPR 22, EMC, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, IEC 60825-1, EN 60825-1, IEC 62479 |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 1000 Watt |
| Power Consumption Stand by | 38 Watt |
| Power Consumption Sleep | 6.5 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows Server 2003 x64 Edition SP2 or later, Apple MacOS X 10.6, Microsoft Windows Server 2003 SP2 or later, Microsoft Windows Vista (32/64 bits), Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows XP (32/64 bits) SP3, Apple MacOS X Lion 10.7, Windows 8 (32/64 bits), Apple MacOS X 10.8, Microsoft Windows Server 2008 R2 (64-bits), Microsoft Windows Server 2012 x64 Edition |
| System Requirements Details | Windows XP/Vista/7/8 - HD 200 MB Windows Server 2003/2008 - HD 200 MB MacOS X 10.6/10.7/10.8 - HD 1 GB |
| Environmental Standards |
| EPEAT Compliant | EPEAT Silver |
| Blue Angel | Yes |
| ENERGY STAR | Yes |
| Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.5 °C |
| Humidity Range Operating | 10 - 80% |
| Sound Emission (Idle) | 37 dBA |
| Sound Emission (Operating) | 55 dBA |
| Dimensions & Weight |
| Width | 109.5 cm |
| Depth | 71.5 cm |
| Height | 104 cm |
| Weight | 108.4 kg |
| Dimensions & Weight (Shipping) |
| Width (Shipping) | 136.8 cm |
| Depth (Shipping) | 85.6 cm |
| Height (Shipping) | 79 cm |
| Weight (Shipping) | 130.7 kg |