| General |
| Printer Type | Personal printer - laser - monochrome |
| Printer |
| Print Speed | Up to 22 ppm - B/W - A4 (210 x 297 mm) |
| Connectivity Technology | Wired |
| Interface | USB 2.0 |
| Max Resolution (B&W) | 600 x 600 dpi |
| Max Resolution Class (B&W) | 600 x 600 dpi |
| First Print Out Time B/W | 6.5 sec |
| Language Simulation | Canon Ultra Fast Rendering (UFRII LT) |
| Media Handling | 150-sheet input tray |
| Processor |
| Processor | 175 MHz |
| RAM |
| RAM Installed (Max) | 128 MB |
| Media Handling |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Min Media Size (Custom) | 76.2 mm x 127 mm |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), Statement (139.7 x 215.9 mm), Oficio (216 x 343 mm), Foolscap (216 x 343 mm) |
| Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Media Weight | 60 g/m² - 163 g/m² |
| Total Media Capacity | 150 sheets |
| Media Feeders | Input tray: 1 x automatic - 150 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 163 g/m² Output tray: 1 - 50 sheets |
| Output Trays Capacity | 50 sheets |
| Duty Cycle |
| Monthly Duty Cycle (max) | 10000 pages |
| Recommended Monthly Volume | 150 - 1500 pages |
| Expansion / Connectivity |
| Connections | 1 x USB 2.0 |
| Miscellaneous |
| Consumables Included | 1 x toner cartridge (black) - up to 700 pages 1 x drum - up to 12000 pages |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 900 Watt |
| Power Consumption Sleep | 2.7 Watt |
| Software / System Requirements |
| OS Required | Linux, Microsoft Windows 7, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 8.1, Apple MacOS X 10.8.5 or later, Windows 10, Microsoft Windows Server 2016, Apple macOS 10.13 |
| Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 30 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Sound Emission (Operating) | 47 dBA |
| Dimensions & Weight |
| Width | 37.6 cm |
| Depth | 25.3 cm |
| Height | 22.2 cm |
| Weight | 5.9 kg |