| General |
| Status | W2 |
| Device Type | Switch - 48 ports - L3 - Managed - stackable |
| Device Type | Switch - 48 ports - L3 - Managed - stackable |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Subtype | Gigabit Ethernet |
| Ports | 44 x 10/100/1000 (PoE+) + 4 x combo Gigabit SFP (PoE+) |
| Ports | 44 x 10/100/1000 (PoE+) + 4 x combo Gigabit SFP |
| Power Over Ethernet (PoE) | PoE+ |
| Power Over Ethernet (PoE) | PoE+ |
| Performance | Throughput: 130.9 Mpps Switching capacity: 176 Gbps |
| PoE Budget | 370 W |
| Performance | Throughput: 130.9 Mpps Switching capacity: 176 Gbps |
| Capacity | IPv4 routing table entries: 2048 IPv6 routing table entries: 256 |
| Capacity | IPv4 routing table entries: 2048 IPv6 routing table entries: 256 |
| MAC Address Table Size | 16000 entries |
| MAC Address Table Size | 16000 entries |
| Jumbo Frame Support | 9220 bytes |
| Jumbo Frame Support | 9220 bytes |
| Routing Protocol | RIP, RIP-2, static IP routing, MLD |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SMON, SSH, SSH-2, CLI |
| Routing Protocol | RIP, RIP-2, static IP routing, MLD |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SMON, SSH, SSH-2, CLI |
| Encryption Algorithm | SSL, TLS |
| Encryption Algorithm | SSL, TLS |
| Authentication Method | RADIUS, PAP, CHAP, TACACS, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
| Authentication Method | RADIUS, PAP, CHAP, TACACS, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
| Features | Flow control, DHCP support, BOOTP support, ARP support, trunking, VLAN support, IPv6 support, half duplex mode, full duplex mode, SNTP support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, PoE+, STP Root Guard, Uni-Directional Link Detection (UDLD), LLDP support, Link Aggregation Control Protocol (LACP), Energy Efficient Ethernet, Class of Service (CoS), Generic Attribute Registration Protocol (GARP) |
| Features | Flow control, DHCP support, BOOTP support, ARP support, trunking, VLAN support, IPv6 support, half duplex mode, full duplex mode, SNTP support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, PoE+, STP Root Guard, Uni-Directional Link Detection (UDLD), LLDP support, Link Aggregation Control Protocol (LACP), Energy Efficient Ethernet, Class of Service (CoS), Generic Attribute Registration Protocol (GARP) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1v, IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1v, IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
| Processor | 1 x ARM ARM1176: 625 MHz |
| Processor | 1 x ARM ARM1176: 625 MHz |
| RAM | 512 MB SDRAM |
| RAM | 512 MB SDRAM |
| Flash Memory | 1 GB |
| Flash Memory | 1 GB |
| Expansion / Connectivity |
| Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 PoE+ 4 x SFP (mini-GBIC) 1 x management (RS-232) RJ-45 1 x management (mini-USB) Type B Management: 1 x USB - 4 pin USB Type A |
| Interfaces | 48 x Gigabit LAN 10Base-T/100Base-TX/1000Base-T - RJ-45 PoE+ - 30 W 4 x SFP (mini-GBIC) - SFP 1 x RJ-45 1 x micro-USB Type B Management: 1 x USB USB - 4 pin USB Type A 1 x management RJ-45 |
| Expansion Slots | 2 (total) / 2 (free) x Expansion Slot 1 (total) / 1 (free) x Stacking Module |
| Expansion Slots | 2 (total) / 2 (free) x Expansion Slot 1 (total) / 1 (free) x Stacking Module |
| Power |
| Power Device | Internal power supply |
| Power Device | Internal power supply |
| Power Provided | 487 Watt |
| Power Provided | 575 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| 80 PLUS Certification | 80 PLUS Silver |
| Miscellaneous |
| Compliant Standards | C-Tick, GOST, CISPR 24, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN55024, EN55022 Class A, FCC Part 15 B, ICES-003 Class A, RoHS, EN 60950-1, IEC 60825-1, EN 60825-1, IEC 60950-1 Second Edition, VCCI Class A |
| Power |
| Power Consumption Operational | 487 Watt |
| Miscellaneous |
| Pricing Type | Remarketed |
| Power |
| 80 PLUS Certification | 80 PLUS Silver |
| Miscellaneous |
| Compliant Standards | C-Tick, GOST, CISPR 24, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN55024, EN55022 Class A, FCC Part 15 B, ICES-003 Class A, RoHS, EN 60950-1, IEC 60825-1, EN 60825-1, IEC 60950-1 Second Edition, VCCI Class A |
| Dimensions & Weight |
| Width | 44.25 cm |
| Width | 44.25 cm |
| Depth | 33.6 cm |
| Depth | 33.6 cm |
| Height | 4.39 cm |
| Height | 4.39 cm |
| Weight | 5.7 kg |
| Weight | 5.7 kg |
| Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 55 °C |
| Max Operating Temperature | 55 °C |
| Manufacturer Warranty |
| Service & Support | Limited warranty - lifetime |
| Environmental Parameters |
| Humidity Range Operating | 15 - 95% (non-condensing) |
| Humidity Range Operating | 15 - 95% (non-condensing) |
| Min Storage Temperature | -40 °C |
| Min Storage Temperature | -40 °C |
| Max Storage Temperature | 70 °C |
| Max Storage Temperature | 70 °C |
| Humidity Range Storage | 15 - 90% (non-condensing) |
| Humidity Range Storage | 15 - 90% (non-condensing) |
|