| General |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Energy Consumption per Year | 111 kWh |
| Power Consumption (On mode) | 76.3 W |
| Diagonal Size | 32" |
| Viewable Size | 31.5" |
| Built-in Devices | USB 3.0 hub, Gigabit Ethernet network adapter |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.181 mm |
| Pixel Per Inch | 139.87 |
| Brightness | 600 cd/m² |
| Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Response Time | 4 ms (grey-to-grey) |
| Vertical Refresh Rate | 23 - 80 Hz |
| Horizontal Refresh Rate | 30 - 160 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
| Features | Sync on Green, sRGB colour management, MultiView, SmartImage, Smart Ergo base, Low Blue Light Mode, Flicker Free technology, BFR/PVC-free, Mercury free, PBP, USB 3.0 Fast Charge, USB-C Docking, EasyRead, Ultra Wide-Color Technology, USB-C power delivery up to 60 W, Picture-in-Picture, DisplayHDR 600, 100% BT.709 (CIE 1976) colour gamut, 116% NTSC (CIE 1976) colour gamut, 138% sRGB (CIE 1931) colour gamut, DCI-P3 98% (CIE 1976) colour gamut |
| Colour | Textured black |
| Dimensions (WxDxH) | 74.2 cm x 27 cm x 65.7 cm - with stand |
| Weight | 9.36 kg |
| Audio |
| Type | Speakers - stereo |
| Output Power / Channel | 3 Watt |
| Connectivity |
| Interfaces | DisplayPort 2 x HDMI USB-C 3.1 Gen 1 upstream/DisplayPort with Power Delivery 4 x USB 3.0 downstream Audio line-in Headphones Network (RJ-45) |
| Mechanical |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+20 |
| Swivel Angle | 340 |
| Rotation Angle | 90 |
| Height Adjustment | 180 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x DisplayPort cable 1 x USB-C cable 1 x USB-C to USB-A cable |
| MTBF | 70,000 hour(s) |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV, VCCI, ICES-003, SEMKO, PSB, DDC/CI, RoHS, Lead-Free, ISO 9241-307, WEEE, PSE Mark, J-MOSS, CECP, EPA, cETLus, RCM, CU-EAC, USB Power Delivery 2.0, DisplayPort 1.4 |
| Security Slot Type | Kensington security slot |
| Power |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 41 Watt |
| Power Consumption Stand by | 0.5 Watt |
| On / Off Switch | Yes |
| Software / System Requirements |
| Included Software | Philips SmartControl |
| Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 74.2 cm - depth: 27 cm - height: 65.7 cm - weight: 9.36 kg Without stand - width: 74.2 cm - depth: 6.3 cm - height: 43.8 cm - weight: 6.4 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width | 97 cm |
| Shipping Depth | 22.4 cm |
| Shipping Height | 52.6 cm |
| Shipping Weight | 13.26 kg |
| Environmental Standards |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 7.0 |
| Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |
|