| General |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A |
| Energy Consumption per Year | 44 kWh |
| Power Consumption (On mode) | 30 W |
| Diagonal Size | 27" |
| Built-in Devices | USB Hub, Gigabit Ethernet network adapter |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 1440p (Quad HD) 2560 x 1440 at 75 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (grey-to-grey) |
| Vertical Refresh Rate | 48 - 75 Hz |
| Horizontal Refresh Rate | 30 - 114 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Multilingual |
| Bezel Type | Flat front |
| Features | PowerSensor, SmartImage, Smart Ergo base, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, LightSensor, EasyRead, sRGB Mode, 123% sRGB (CIE 1931) colour gamut, High Bit Rate 3 (HBR3), 110% NTSC (CIE 1976) colour gamut |
| Colour | Black texture |
| Dimensions (WxDxH) | 61.3 cm x 20.5 cm x 53.7 cm - with stand |
| Weight | 7.12 kg |
| Audio |
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
| Connectivity |
| Interfaces | 2 x HDMI (HDCP 1.4) DisplayPort (DisplayPort 1.4 mode) USB-C 3.2 Gen 2 upstream (power up to 65W) DisplayPort output 3 x USB 3.2 downstream USB 3.2 downstream (fast charging) Audio line-out Network (RJ-45) |
| Mechanical |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+30 |
| Swivel Angle | 360 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately), DisplayPort Alt Mode |
| Cables Included | DisplayPort cable HDMI cable USB-C cable |
| MTBF | 70,000 hour(s) |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, CCC, TUV Ergo, DDC/CI, RoHS, Lead-Free, CECP, CEL, EPA, cETLus, CU-EAC, BFR-free, Ukraine, PVC-free, Mercury-free, TUV Eye Comfort certified, EAEU RoHS |
| Security Slot Type | Kensington security slot |
| Power |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 20.2 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0 Watt |
| On / Off Switch | Yes |
| Software / System Requirements |
| Included Software | Philips SmartControl |
| Dimensions & Weight |
| Dimensions & Weight Details | With stand (highest position) - width: 61.3 cm - depth: 20.5 cm - height: 53.7 cm - weight: 7.12 kg Without stand - width: 61.3 cm - depth: 5.4 cm - height: 36.6 cm - weight: 5.47 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width | 73 cm |
| Shipping Depth | 19.3 cm |
| Shipping Height | 47.1 cm |
| Shipping Weight | 8.92 kg |
| Environmental Standards |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Manufacturer Warranty |
| Service & Support | Limited warranty - 3 years |
| Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |