| General |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A |
| Energy Consumption per Year | 44 kWh |
| Power Consumption (On mode) | 30 W |
| Diagonal Size | 27" |
| Built-in Devices | Microphone, 2.0 megapixel camera, USB 3.2 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (grey-to-grey) |
| Vertical Refresh Rate | 48 - 75 Hz |
| Horizontal Refresh Rate | 30 - 114 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Multilingual |
| Bezel Type | Flat front |
| Features | Lead-free, SmartImage, Low Blue Light Mode, Flicker Free technology, BFR/PVC-free, Mercury free, Adaptive-Sync technology, EasyRead, sRGB Mode, 110% NTSC colour gamut, Windows 10 Hello, 123% sRGB colour gamut, SmartControl |
| Colour | Black texture |
| Dimensions (WxDxH) | 61.3 cm x 20.5 cm x 53.7 cm - with stand |
| Weight | 6.42 kg |
| Audio |
| Type | Speakers - stereo |
| Output Power / Channel | 3 Watt |
| Connectivity |
| Interfaces | DVI-D (HDCP) DisplayPort (DisplayPort 1.2 mode) HDMI (HDCP) USB upstream (Type B) 2 x USB 3.2 downstream USB 3.2 downstream (fast charging) Audio line-out |
| Mechanical |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+30 |
| Swivel Angle | 360 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable 1 x DisplayPort cable 1 x USB-A to USB-B cable |
| MTBF | 70,000 hour(s) |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, DDC/CI, RoHS, EPA, CU-EAC |
| Security Slot Type | Kensington security slot |
| Power |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 18 Watt |
| Power Consumption Stand by | 0.4 Watt |
| Power Consumption (Off Mode) | 0 Watt |
| On / Off Switch | Yes |
| Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 61.3 cm - depth: 20.5 cm - height: 53.7 cm - weight: 6.42 kg Without stand - width: 61.3 cm - depth: 5.1 cm - height: 36.6 cm - weight: 4.77 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width | 70 cm |
| Shipping Depth | 21.6 cm |
| Shipping Height | 45.6 cm |
| Shipping Weight | 8.53 kg |
| Environmental Standards |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |