| General |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 82 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (grey-to-grey) |
| Vertical Refresh Rate | 48 - 75 Hz |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Multilingual |
| Features | Sync on Green, PowerSensor, SmartImage, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, LightSensor, EasyRead, sRGB Mode, 98% sRGB (CIE 1931) colour gamut, 76% (NTSC 1976) colour gamut |
| Colour | Black texture |
| Dimensions (WxDxH) | 61.3 cm x 20.5 cm x 53.7 cm - with stand |
| Weight | 5.74 kg |
| Audio |
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
| Connectivity |
| Interfaces | VGA DVI-D (HDCP) DisplayPort (HDCP) HDMI (HDCP) USB upstream (Type B) 3 x USB 3.2 downstream USB 3.2 downstream (fast charging) Audio line-in Headphones |
| Mechanical |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 360 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x VGA cable 1 x HDMI cable 1 x DisplayPort cable 1 x audio cable |
| MTBF | 70,000 hour(s) |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, DDC/CI, RoHS, Lead-Free, EPA, CU-EAC, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free, Mercury-free |
| Security Slot Type | Kensington security slot |
| Power |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 14.7 Watt |
| Power Consumption Stand by | 0.35 Watt |
| Power Consumption (Off Mode) | 0 Watt |
| On / Off Switch | Yes |
| Software / System Requirements |
| Included Software | Philips SmartControl |
| Dimensions & Weight |
| Dimensions & Weight Details | With stand (highest position) - width: 61.3 cm - depth: 20.5 cm - height: 53.7 cm - weight: 5.74 kg Without stand - width: 61.3 cm - depth: 5.1 cm - height: 36.6 cm - weight: 4.13 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width | 70 cm |
| Shipping Depth | 21.6 cm |
| Shipping Height | 45.6 cm |
| Shipping Weight | 9.12 kg |
| Environmental Standards |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Manufacturer Warranty |
| Service & Support | Limited warranty - 3 years |
| Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |