| General |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A |
| Energy Consumption per Year | 31 kWh |
| Power Consumption (On mode) | 21 W |
| Diagonal Size | 22" |
| Viewable Size | 21.5" |
| Built-in Devices | USB 2.0 hub |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.248 mm |
| Pixel Per Inch | 102 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 1 ms (grey-to-grey) |
| Vertical Refresh Rate | 50 - 76 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 170 |
| Vertical Viewing Angle | 160 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | WLED |
| OSD Languages | Hungarian, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean, Czechoslovakian |
| Features | Sync on Green, 72% NTSC (CIE 1931) colour gamut, Low Blue Light Mode, Flicker Safe, Mercury free, Adaptive-Sync technology, EasyRead, sRGB Mode |
| Colour | Textured black |
| Dimensions (WxDxH) | 50.4 cm x 20.6 cm x 47.7 cm - with stand |
| Weight | 4.55 kg |
| Audio |
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
| Connectivity |
| Interfaces | VGA HDMI Audio line-in Headphones DisplayPort DVI-D (HDCP) 4 x USB 2.0 |
| Mechanical |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+30 |
| Swivel Angle | 350 |
| Rotation Angle | 90 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | VGA cable HDMI cable Audio cable |
| MTBF | 70,000 hour(s) |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV, TUV GS, ICES-003, SEMKO, TUV Ergo, PSB, DDC/CI, RoHS, Lead-Free, ISO 9241-307, WEEE, EPA, cETLus, RCM, CU-EAC, BFR-free, Ukraine, PVC-free |
| Power |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 14.2 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0 Watt |
| On / Off Switch | Yes |
| Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 50.4 cm - depth: 20.6 cm - height: 47.7 cm - weight: 4.55 kg Without stand - width: 50.4 cm - depth: 4.7 cm - height: 30.4 cm - weight: 2.65 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width | 56.5 cm |
| Shipping Depth | 18.4 cm |
| Shipping Height | 49 cm |
| Shipping Weight | 6.81 kg |
| Environmental Standards |
| TCO Certified | TCO Certified Displays 7 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 7.0 |
| Manufacturer Warranty |
| Service & Support | Limited warranty - parts and labour - 2 years |
| Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |