| General |
| Status | W2 |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class B |
| Diagonal Size | 27" |
| Viewable Size | 27" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 108.8 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (On/Off) |
| Vertical Refresh Rate | 50 - 60 Hz |
| Horizontal Refresh Rate | 30 - 90 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | WLED |
| Colour Temperature | 6500K |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Features | HDCP, Frame Rate Control (FRC), Low Blue Light Mode, Flicker Free technology, Mercury free, arsenic-free glass, Micro Edge, 99.6% sRGB colour gamut |
| Colour | Black (rear cover), silver (front bezel, frame and stand) |
| Dimensions (WxDxH) | 61.26 cm x 21.4 cm x 52.29 cm - with stand |
| Weight | 7.4 kg |
| Connectivity |
| Interfaces | HDMI (HDCP) DisplayPort (HDCP) VGA USB-C upstream (HDCP) 2 x USB 3.0 downstream (Type A) |
| Mechanical |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+22 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately), integrated cable management, detachable stand, direct mountable, VESA interface support |
| Cables Included | 1 x HDMI cable - 1.8 m 1 x DisplayPort cable - 1.8 m 1 x USB 3.1 Type A to Type C cable - 1.8 m |
| Backlight Life | 30,000 hours |
| Compliant Standards | Plug and Play, TUV GS, VCCI, BSMI, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, WEEE, PSE Mark, cTUVus, MEPS, CECP, CEL, EAC, ISC, RCM, MSIP, CoC, low halogen, ICE, SmartWay |
| Security Slot Type | Kensington security slot |
| Power |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 75 Watt |
| Power Consumption Stand by | 0.5 Watt |
| On / Off Switch | Yes |
| Software / System Requirements |
| Included Software | HP Display Assistant |
| Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 61.26 cm - depth: 21.4 cm - height: 52.29 cm - weight: 7.4 kg Without stand - width: 61.26 cm - depth: 4.93 cm - height: 36.4 cm - weight: 4.6 kg |
| Environmental Standards |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty |
| Service & Support | Limited warranty - 3 years |
| Environmental Parameters |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
|