| General |
| Status | W2 |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A+ |
| Energy Consumption per Year | 24 kWh |
| Power Consumption (On mode) | 16 W |
| Diagonal Size | 27" |
| Viewable Size | 27" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 81.59 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (On/Off) |
| Vertical Refresh Rate | 50 - 60 Hz |
| Horizontal Refresh Rate | 30 - 80 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | WLED |
| Colour Temperature | 6500K |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Features | HDCP, 72% NTSC colour gamut, Frame Rate Control (FRC), Low Blue Light Mode, Flicker Free technology, Mercury free, arsenic-free glass, Micro Edge, 94% sRGB colour gamut |
| Colour | Black (rear cover), silver (front bezel, frame and stand) |
| Dimensions (WxDxH) | 61.09 cm x 21.39 cm x 52.26 cm - with stand |
| Weight | 7.1 kg |
| Connectivity |
| Interfaces | HDMI (HDCP) DisplayPort (HDCP) VGA USB 3.0 upstream (Type B) 2 x USB 3.0 downstream (Type A) |
| Mechanical |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+22 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately), integrated cable management, detachable stand, direct mountable, VESA interface support |
| Cables Included | 1 x VGA cable - 1.8 m 1 x DisplayPort cable - 1.8 m 1 x USB 3.0 to USB 3.0 type B cable - 1.8 m |
| Backlight Life | 30,000 hours |
| Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, KC, CECP, CEL, EAC, ISC, low halogen, ICE, SmartWay |
| Security Slot Type | Kensington security slot |
| Power |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 45 Watt |
| Power Consumption Stand by | 0.3 Watt |
| On / Off Switch | Yes |
| Software / System Requirements |
| Included Software | HP Display Assistant |
| Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 61.09 cm - depth: 21.39 cm - height: 52.26 cm - weight: 7.1 kg Without stand - width: 61.09 cm - depth: 5.02 cm - height: 36.4 cm - weight: 4.48 kg |
| Environmental Standards |
| TCO Certified | TCO Certified Displays 7, TCO Certified Edge Displays |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty |
| Service & Support | Limited warranty - 3 years |
| Environmental Parameters |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |