| General |
| Status | D1 |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A+ |
| Energy Consumption per Year | 23 kWh |
| Power Consumption (On mode) | 16 W |
| Diagonal Size | 23.8" |
| Viewable Size | 23.8" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 260 cd/m² |
| Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
| Response Time | 14 ms (grey-to-grey) |
| Vertical Refresh Rate | 50 - 60 Hz |
| Horizontal Refresh Rate | 30 - 80 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, anti-static |
| Backlight Technology | LED backlight |
| Colour Temperature | 6500K |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Privacy Technology | HP SureView |
| Bezel Type | Flat front |
| Features | HDCP, 72% NTSC colour gamut, On-screen Digital Controls, Full HD BrightView, Low Blue Light Mode, Mercury free, Color Calibrated, arsenic-free glass, micro-bezel design |
| Colour | Black |
| Dimensions (WxDxH) | 53.88 cm x 4.51 cm x 32.19 cm - without stand |
| Weight | 3.48 kg |
| Connectivity |
| Interfaces | HDMI (HDCP) DisplayPort (HDCP) VGA USB 3.0 upstream (Type B) 2 x USB 3.0 downstream (Type A) |
| Mechanical |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+22 |
| Swivel Angle | 45 |
| Rotation Angle | 90 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x VGA cable 1 x DisplayPort cable 1 x HDMI cable |
| Backlight Life | 30,000 hours |
| Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, MEPS, KC, CECP, CEL, EAC, ISC, SEPA, low halogen |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| Power |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 40 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements |
| Included Software | HP Display Assistant |
| Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 53.88 cm - depth: 20.5 cm - height: 46.3 cm - weight: 5.8 kg Without stand - width: 53.88 cm - depth: 4.51 cm - height: 32.19 cm - weight: 3.48 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width | 64.5 cm |
| Shipping Depth | 28.5 cm |
| Shipping Height | 42 cm |
| Shipping Weight | 9.8 kg |
| Environmental Standards |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty |
| Service & Support | Limited warranty - parts and labour - 3 years |
| Environmental Parameters |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |