| General |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Brightness | 270 cd/m² |
| Contrast Ratio | 3000:1 |
| Colour Support | 16.7 million colours |
| Response Time | 12 ms |
| Vertical Refresh Rate | 50 - 75 Hz |
| Horizontal Refresh Rate | 30 - 82 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Backlight Technology | LED backlight |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Spanish, Japanese |
| Features | Zero-Bezel Design, Full HD wide-viewing angle (WVA), Projected Capacitive Touch (P-CAP) technology, Two Glass Solution |
| Colour | Black |
| Dimensions (WxDxH) | 64.42 cm x 3.96 cm x 38.84 cm |
| Weight | 7.3 kg |
| Input |
| Type | Touch-screen, remote control - touchscreen |
| Movement Detection Technology | Projected capacitive |
| Connectivity |
| Interfaces | USB 2.0 (Type B) VGA DisplayPort HDMI Management (RJ-45) |
| Mechanical |
| VESA Mounting Interface | 200 x 100 mm |
| Miscellaneous |
| Cables Included | 1 x USB cable 1 x VGA cable 1 x HDMI cable |
| Mounting Kit | Included |
| MTBF | 50,000 hours |
| Compliant Standards | UL, TUV, VCCI, BSMI, cUL, UL 60950, CB, CCC, IC, FCC, RoHS, KCC, WEEE, China RoHS, RCM, CoC, IK07, DisplayPort 1.1a |
| Localisation | Worldwide |
| Power |
| Power Consumption Operational | 27 Watt |
| Power Consumption Sleep | 1.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| Dimensions & Weight (Shipping) |
| Shipping Width | 78.2 cm |
| Shipping Depth | 20 cm |
| Shipping Height | 53 cm |
| Shipping Weight | 10.2 kg |
| Manufacturer Warranty |
| Service & Support | Limited warranty - 3 years |
| Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |