| General |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class B |
| Energy Consumption per Year | 45 kWh |
| Power Consumption (On mode) | 31 W |
| Diagonal Size | 27" |
| Viewable Size | 27" |
| Built-in Devices | Calibration sensor, USB 3.2 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.1554 mm |
| Pixel Per Inch | 163 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Colour Support | 1.07 billion colours |
| Response Time | 8 ms (grey-to-grey normal); 6 ms (grey-to-grey fast) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | WLED |
| Bezel Type | Flat front |
| Features | PremierColor technology, 100% Adobe RGB colour gamut, LED edgelight system, Factory Calibration, Colour Calibration, Factory Calibration Report, 98% DCI-P3, 80% BT.2020 colour gamut, Picture-by-Picture, Delta E<2 calibration, CalMAN Verified |
| Colour | Black |
| Dimensions (WxDxH) | 61.19 cm x 21.2 cm x 43.34 cm - with stand |
| Weight | 9.71 kg |
| Connectivity |
| Interfaces | 2 x HDMI (HDCP 2.2) DisplayPort (DisplayPort 1.4 mode) Thunderbolt 3 / USB-C upstream (power up to 90W) Thunderbolt 3 / USB-C downstream (power up to 15W) 2 x USB 3.2 Gen 2 downstream 2 x USB 3.2 Gen 1 downstream with Battery Charging 1.2 Audio line-out |
| Mechanical |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately), VESA interface support, anti-theft protection |
| Included Accessories | Shading hood |
| Cables Included | 1 x Thunderbolt 3 / USB-C cable 1 x DisplayPort cable - DisplayPort to DisplayPort SuperSpeed USB-C cable - USB Type A to C 1 x HDMI cable |
| Compliant Standards | RoHS, BFR-free, DisplayPort 1.4, PVC-free, Mercury-free |
| Power |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 44 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption Sleep | 0.5 Watt |
| On / Off Switch | No |
| Software / System Requirements |
| Included Software | Dell Display Manager, Dell Color Management |
| Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 61.19 cm - depth: 21.2 cm - height: 43.34 cm - weight: 9.71 kg Without stand - width: 61.19 cm - depth: 5.1 cm - height: 37.68 cm - weight: 5.55 kg |
| Dimensions & Weight (Shipping) |
| Shipping Weight | 14.14 kg |
| Environmental Standards |
| TCO Certified | TCO Certified Displays 8 |
| Manufacturer Warranty |
| Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
| Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |