| General |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A |
| Energy Consumption per Year | 28 kWh |
| Power Consumption (On mode) | 19 W |
| Diagonal Size | 22" |
| Viewable Size | 21.5" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.248 mm |
| Pixel Per Inch | 102 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Vertical Refresh Rate | 50 - 76 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
| Bezel Type | Flat front |
| Features | 72% (CIE 1931) colour gamut, LED edgelight system, Dell Custom Color, Flicker Free technology, BFR/PVC-free, Mercury free, Dell ComfortView, arsenic free |
| Dimensions (WxDxH) | 48.73 cm x 4.13 cm x 29.34 cm - without stand |
| Weight | 2.75 kg |
| Connectivity |
| Interfaces | DisplayPort VGA HDMI USB 3.0 upstream (Type B) 2 x USB 3.0 downstream (Type A) 2 x USB 2.0 downstream (Type A) |
| Mechanical |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately), LED indicator, VESA interface support |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort 1 x SuperSpeed USB cable |
| Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
| Security Slot Type | Kensington security slot |
| Power |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 17 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements |
| Included Software | Dell Display Manager |
| Dimensions & Weight (Shipping) |
| Shipping Weight | 4.64 kg |
| Environmental Standards |
| TCO Certified | TCO Certified Displays 8 |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty |
| Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
| Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |