| General |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A+ |
| Energy Consumption per Year | 12 kWh |
| Power Consumption (On mode) | 8 W |
| Diagonal Size | 15.6" |
| Aspect Ratio | 16:9 |
| Native Resolution | 1366 x 768 |
| Pixel Pitch | 0.252 mm |
| Brightness | 200 cd/m² |
| Contrast Ratio | 50000000:1 (dynamic) |
| Vertical Refresh Rate | 50 - 76 Hz |
| Horizontal Refresh Rate | 30 - 80 kHz |
| Horizontal Viewing Angle | 90 |
| Vertical Viewing Angle | 65 |
| Backlight Technology | LED backlight |
| Features | HDCP, ASUS Splendid Video Intelligence Technology, Skin-Tone Selection, glare, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode, Smart View Technology, ASUS QuickFit Virtual Scale, ASUS VividPixel Technology, Low Blue Light Mode, Flicker Free technology, ASUS EyeCare Technology, Blue Light Filter technology, Colour Temperature Selection |
| Colour | Black |
| Dimensions (WxDxH) | 37.78 cm x 18.94 cm x 28.07 cm - with stand |
| Weight | 1.4 kg |
| Input |
| Type | Touchscreen |
| Connectivity |
| Interfaces | VGA HDMI Micro-USB |
| Mechanical |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+30 |
| VESA Mounting Interface | 75 x 75 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x VGA cable 1 x HDMI cable 1 x micro-USB cable |
| Compliant Standards | TUV GS, VCCI, C-Tick, BSMI, WHQL, CB, TUV Ergo, PSB, RoHS, KCC, WEEE, MEPS, J-MOSS, ErP Ready, E-Standby, UkrSEPRO, KC, RCM, CU-EAC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
| Power |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 7 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| Software / System Requirements |
| OS Required | Microsoft Windows 7 / 8.1 / 10 |
| Dimensions & Weight |
| Dimensions & Weight Details | Without stand - width: 33.78 cm - depth: 4.4 cm - height: 23.59 cm With stand - width: 37.78 cm - depth: 18.94 cm - height: 28.07 cm - weight: 1.4 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width | 43.38 cm |
| Shipping Depth | 12.2 cm |
| Shipping Height | 34.97 cm |
| Shipping Weight | 2.8 kg |
| Environmental Standards |
| ENERGY STAR Certified | Yes |