| General |
| Status | N1 |
| Product Type | Smartphone |
| Manufacturer Model Number | F5121 |
| Form Factor | Touch |
| Integrated Components | FM radio |
| Width | 69.4 mm |
| Depth | 7.9 mm |
| Height | 142.7 mm |
| Weight | 153 g |
| Body Colour | Graphite black |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 6.0 (Marshmallow) |
| Navigation | A-GPS, GLONASS |
| SIM Card Type | Nano SIM |
| Input Device | Multi-touch, capacitive |
| Messaging & Internet |
| Messaging Services | SMS, MMS |
| Supported Email Protocols | POP3, IMAP4 |
| Supported Social Networks and Blogs | Twitter, Facebook, Google+ |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE |
| 2G Band | GSM 850/900/1800/1900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 19, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 |
| WLAN Security | WEP, WPA, WPA2, TKIP, AES, EAP SIM, EAP-TTLS/MSCHAPv2, EAP-AKA, EAP-TLS, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC |
| Bluetooth Profiles | HFP, HSP, OPP, PAN, SPP, A2DP, AVRCP, HID, PBAP, MAP, DIP, GATT, PXP |
| Phone Features |
| Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, pedometer, 3-axis gyro sensor, digital compass, barometer, gyro sensor, geomagnetic sensor |
| Security Devices | Fingerprint reader |
| Additional Features | Radio Data Service (RDS), DLNA Certified, PlayStation certified, sharing media via DLNA, Screen capture, Face Unlock, xLOUD technology, SensMe technology, intelligent typing (Gesture), Wi-Fi Miracast, HD Voice, battery STAMINA mode, Throw function, OptiContrast panel, TRILUMINOS display, X-Reality engine |
| Media Player |
| Supported Digital Audio Standards | WAV, AAC, PCM, Ogg Vorbis, AMR, MP3, FLAC, AAC-LC, XMF, AAC +, OGG, eAAC+, MIDI, M4A, apt-X, RTTTL, RTX |
| Supported Digital Video Standards | MKV, AVI, XviD, MPEG-4, 3GP, H.264, H.263, M4V, WebM |
| Processor |
| Type | Qualcomm |
| Processor Number | MSM8956 |
| Clock Speed | 1.8 GHz |
| Processor Core Qty | 6-core |
| 64-bit Architecture | Yes |
| Graphics System |
| Graphics Accelerator | Qualcomm ADRENO 510 |
| Memory |
| RAM | 3 GB |
| Internal Memory Capacity | 32 GB |
| User Memory | 20 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 200 GB |
| Front Camera |
| Sensor Resolution | 13 Megapixel |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/2.0 |
| Video Resolutions | 1920 x 1080 (1080p) |
| Rear Camera |
| Sensor Resolution | 23 Megapixel |
| Sensor Name | Sony Exmor RS sensor |
| Lens Aperture | F/2.0 |
| Min Focal Length | 24 mm |
| Focus Adjustment | Automatic |
| Digital Zoom | 8 |
| Self-Timer Delay | Yes |
| Camera Modes | Burst mode, Red-Eye Reduction, Sweep Panorama, AR Effect mode, SteadyShot, Timeshift burst |
| Face Detection | Face detection, smile shutter |
| HDR Mode | Auto HDR mode |
| White Balance | Automatic |
| Light Source | LED light |
| Video Resolutions | 1920 x 1080 (1080p) |
| Features | Auto exposure, Superior Auto, G lens, noise reduction, motion detector |
| Display |
| Type | LCD display |
| Technology | IPS |
| Diagonal Size | 5" |
| Display Resolution | 1920 x 1080 pixels |
| Display Format | Full HD |
| Colour Depth | 16.7 million colours |
| Protection | Scratch-resistant glass |
| Connections |
| Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
| Battery |
| Capacity | 2620 mAh |
| Run Time Details | Mixed usage: up to 48 hrs |
| Miscellaneous |
| Compliant Standards | HAC (Hearing Aid Compatible) |
| Included Accessories | Data cable, power adapter |
|