| General |
| Status | N1 |
| Product Type | Smartphone |
| Manufacturer Model Number | GT-I9515 |
| Form Factor | Touch |
| Width | 69.8 mm |
| Depth | 7.9 mm |
| Height | 136.6 mm |
| Weight | 130 g |
| Body Colour | Black |
| SAR Value | 0.4 W/kg (body), 0.29 W/kg (head) |
| SAR Category (Belgium) | A |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Google Android |
| Navigation | A-GPS, GLONASS |
| SIM Card Type | Micro SIM |
| Input Device | Multi-touch |
| Messaging & Internet |
| Messaging Services | Google Hangouts, SMS, MMS |
| Supported Social Networks and Blogs | Google+ |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE |
| 2G Band | GSM 850/900/1800/1900 |
| 4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20 |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD |
| Wireless Interface | NFC, Bluetooth 4.0, IEEE 802.11a/b/g/n/ac |
| Bluetooth Profiles | HFP, HSP, OPP, A2DP, AVRCP, HID, SAP, PBAP, MAP |
| Communication Features | Mobile Email client, Internet browser |
| Phone Features |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, thermometre, gyro sensor, motion sensor, humidity |
| Additional Features | Text-to-Speech (text recognition), infrared remote control, Samsung Smart Pause/Smart Scroll, Samsung Adapt Display, Air View/Air Gesture, Dual Camera function, Group Play function, Dual Shot |
| Organiser |
| Personal Information Management | Calendar, synchronization with PC, calculator, reminder, alarm clock |
| Media Player |
| Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, MIDI, M4A |
| Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM |
| Sound Enhancements | Samsung Adapt Sound |
| Processor |
| Type | Qualcomm Snapdragon 600 |
| Clock Speed | 1.9 GHz |
| Processor Core Qty | Quad-core |
| Memory |
| RAM | 2 GB |
| Internal Memory Capacity | 16 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 64 GB |
| Front Camera |
| Sensor Resolution | 2 Megapixel |
| Special Effects | Beauty face |
| Rear Camera |
| Sensor Resolution | 13 Megapixel |
| Focus Adjustment | Automatic |
| Camera Modes | Panoramic pictures, night mode, Sound & Shot, Drama Shot |
| Face Detection | Best face function |
| HDR Mode | Auto HDR mode |
| Light Source | LED light |
| Video Resolutions | 1920 x 1080 (1080p) |
| Features | Best photo function, Eraser |
| Display |
| Type | OLED display |
| Technology | Full HD Super AMOLED |
| Diagonal Size | 5" |
| Display Resolution | 1920 x 1080 pixels |
| Display Format | Full HD |
| Pixel Density | 441 ppi |
| Colour Depth | 16.7 million colours |
| Connections |
| Connector Type | Headset jack - mini-phone 3.5mm MHL (Micro-USB) - 11 pin Micro-USB Type B |
| Battery |
| Capacity | 2600 mAh |
| Miscellaneous |
| Included Accessories | Power adapter |
|