| General |
| Status | A1 |
| Product Type | Smartphone |
| Manufacturer Model Number | GT-I9505 |
| Form Factor | Touch |
| Width | 69.8 mm |
| Depth | 7.9 mm |
| Height | 136.6 mm |
| Weight | 130 g |
| Body Colour | White |
| SAR Value | 0.399 W/kg (body), 0.285 W/kg (head) |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Google Android |
| Navigation | A-GPS, GLONASS |
| SIM Card Type | Micro SIM |
| SIM Card Qty | Single-SIM |
| Input Device | Multi-touch |
| Messaging & Internet |
| Messaging Services | SMS, MMS |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE |
| 2G Band | GSM 850/900/1800/1900 |
| Wireless Interface | NFC, Bluetooth 4.0, IEEE 802.11a/b/g/n/ac |
| Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, SAP, PBAP, MAP |
| Phone Features |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, proximity sensor, barometer, thermometre, gyro sensor, hall sensor, humidity, gesture, RGB sensor, geomagnetic sensor |
| Additional Features | DLNA Certified, sharing media via DLNA, S-Voice |
| Media Player |
| Supported Digital Audio Standards | AAC, MP3, FLAC, AC-3, AAC +, OGG, eAAC+, apt-X, AMR-WB, AMR-NB |
| Supported Digital Video Standards | VC-1, MPEG-4, DivX, H.264, H.263, HEVC, WMV8, VP8, Sorenson Spark, WMV7 |
| Processor |
| Clock Speed | 1.9 GHz |
| Processor Core Qty | Quad-core |
| Memory |
| Internal Memory Capacity | 16 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 64 GB |
| Front Camera |
| Sensor Resolution | 2 Megapixel |
| Sensor Type | CMOS |
| Rear Camera |
| Sensor Resolution | 13 Megapixel |
| Sensor Type | CMOS |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) |
| Display |
| Type | OLED display |
| Technology | Full HD Super AMOLED |
| Diagonal Size | 5" |
| Display Resolution | 1920 x 1080 pixels |
| Display Format | Full HD |
| Pixel Density | 441 ppi |
| Colour Depth | 16.7 million colours |
| Connections |
| Connector Type | Headset jack - mini-phone 3.5mm MHL (Micro-USB) - 11 pin Micro-USB Type B |
| Battery |
| Capacity | 2600 mAh |
| Talk Time | 1020 minutes |
| Standby Time | 370 hours |
| Run Time Details | Active online usage (3G): up to 8 hrs Active online usage (LTE): up to 8 hrs Active online usage (Wi-Fi): up to 10 hrs Playback (video): up to 11 hrs Playback (audio): up to 62 hrs Talk (3G): up to 1020 min Standby (WCDMA): up to 370 hrs Standby (LTE): up to 320 hrs |
| Miscellaneous |
| Included Accessories | Power adapter |
|