| General |
| Status | R4 |
| Product Type | Smartphone |
| Manufacturer Model Number | SM-J330FN |
| Form Factor | Touch |
| Width | 70.3 mm |
| Depth | 8.2 mm |
| Height | 143.2 mm |
| Weight | 142 g |
| Body Colour | Black |
| SAR Value | 1.32 W/kg (body), 0.658 W/kg (head) |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Google Android |
| Navigation | GPS, GLONASS, BeiDou |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Single-SIM |
| Input Device | Multi-touch |
| Messaging & Internet |
| Messaging Services | SMS, MMS |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, FDD-LTE, TDD-LTE |
| 2G Band | GSM 850/900/1800/1900 |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 38, Band 40 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700b, FDD 800 DD, TDD 2600, TDD 2300 |
| Wireless Interface | IEEE 802.11b/g/n, NFC, Bluetooth 4.2 |
| Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, PBAP, MAP, DIP, HOGP |
| Phone Features |
| Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert |
| Sensors | Accelerometer, proximity sensor |
| Media Player |
| Supported Digital Audio Standards | WMA, MP3, FLAC, OGG, MP4 |
| Supported Digital Video Standards | VC-1, MPEG-4, H.264, H.263, MP43, VP8, VP9, H.265, WMV7 |
| Processor |
| Clock Speed | 1.4 GHz |
| Processor Core Qty | Quad-core |
| Memory |
| Internal Memory Capacity | 16 GB |
| User Memory | 10.5 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 256 GB |
| Front Camera |
| Sensor Resolution | 5 Megapixel |
| Lens Aperture | F/2.2 |
| Rear Camera |
| Sensor Resolution | 13 Megapixel |
| Lens Aperture | F/1.9 |
| Focus Adjustment | Automatic |
| Light Source | LED light |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Display |
| Type | LCD display |
| Technology | PLS |
| Diagonal Size | 5" |
| Display Resolution | 1280 x 720 pixels |
| Display Format | HD |
| Colour Depth | 16.7 million colours |
| Connections |
| Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
| Battery |
| Capacity | 2400 mAh |
| Talk Time | 900 minutes |
| Run Time Details | Playback (Music): up to 61 hrs Continuous browsing (3G): up to 12 hrs Playback (video): up to 14 hrs Continuous browsing (4G): up to 14 hrs Talk (3G): up to 900 min Continuous browsing (Wi-Fi): up to 14 hrs |
| Miscellaneous |
| Included Accessories | Power adapter |
|