| General |
| Product Type | Smartphone |
| Manufacturer Model Number | SM-A415F/DSN |
| Form Factor | Touch |
| Width | 69.8 mm |
| Depth | 7.9 mm |
| Height | 149.9 mm |
| Weight | 152 g |
| Body Colour | Prism crush black |
| SAR Value | 1.5 W/kg (body), 0.587 W/kg (head) |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Messaging & Internet |
| Messaging Services | SMS, MMS |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE |
| 2G Band | GSM 850/900/1800/1900 |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 850, 900 |
| 4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Phone Features |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, gyro sensor, hall sensor, geomagnetic sensor |
| Security Devices | Fingerprint reader |
| Additional Features | Virtual Proximity Sensing |
| Media Player |
| Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
| Processor |
| Clock Speed | 2 GHz |
| Processor Core Qty | 8-core |
| Memory |
| RAM | 4 GB |
| Internal Memory Capacity | 64 GB |
| User Memory | 58 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
| Front Camera |
| Sensor Resolution | 25 Megapixel |
| Lens Aperture | F/2.2 |
| Features | Live Focus |
| Rear Camera |
| Sensor Resolution | 48 Megapixel |
| Lens Aperture | F/2.0 |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Features | Live Focus |
| Second Rear Camera |
| Sensor Resolution | 8 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 123 degree(s) |
| Third Rear Camera |
| Sensor Resolution | 5 Megapixel |
| Lens Aperture | F/2.4 |
| Functions | Depth camera |
| Display |
| Type | OLED display |
| Technology | Super AMOLED |
| Diagonal Size | 6.1" |
| Display Resolution | 2400 x 1080 pixels |
| Display Format | Full HD+ |
| Colour Depth | 16.7 million colours |
| Features | Edge-to-Edge screen, Infinity U Display |
| Connections |
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
| Battery |
| Capacity | 3500 mAh |
| Talk Time | 1500 minutes |
| Run Time Details | Active online usage (LTE): up to 15 hrs Active online usage (Wi-Fi): up to 16 hrs Playback (video): up to 17 hrs Playback (audio): up to 80 hrs Talk (LTE): up to 1500 min |
| Miscellaneous |
| Included Accessories | Power adapter |
| Manufacturer Warranty |
| Service & Support | Limited warranty - 2 years |
|