| General |
| Product Type | Smartphone |
| Manufacturer Model Number | SM-A320FL |
| Form Factor | Touch |
| Protection | Dustproof, waterproof |
| Width | 66.2 mm |
| Depth | 7.9 mm |
| Height | 135.4 mm |
| Weight | 138 g |
| Body Colour | Black-sky |
| Body Material | Metal, glass |
| SAR Value | 1.38 W/kg (body), 0.349 W/kg (head) |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Google Android |
| Navigation | GPS, GLONASS |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Single-SIM |
| Input Device | Multi-touch |
| Messaging & Internet |
| Messaging Services | SMS, MMS |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
| 2G Band | GSM 850/900/1800/1900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20, Band 40 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2300 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 4.2, ANT+/ANT |
| Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, PBAP, MAP, HOGP |
| Phone Features |
| Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert |
| Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
| Security Devices | Fingerprint reader |
| Media Player |
| Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
| Processor |
| Clock Speed | 1.6 GHz |
| Processor Core Qty | 8-core |
| Memory |
| RAM | 2 GB |
| Internal Memory Capacity | 16 GB |
| User Memory | 9.7 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 256 GB |
| Front Camera |
| Sensor Resolution | 8 Megapixel |
| Sensor Type | CMOS |
| Lens Aperture | F/1.9 |
| Rear Camera |
| Sensor Resolution | 13 Megapixel |
| Sensor Type | CMOS |
| Lens Aperture | F/1.9 |
| Focus Adjustment | Automatic |
| Camera Modes | Food mode |
| Light Source | LED light |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Display |
| Type | OLED display |
| Technology | HD Super AMOLED |
| Diagonal Size | 4.7" |
| Display Resolution | 1280 x 720 pixels |
| Display Format | HD |
| Colour Depth | 16.7 million colours |
| Connections |
| Connector Type | Headset jack - mini-phone 3.5mm USB Type-C - 24 pin USB-C |
| Battery |
| Capacity | 2350 mAh |
| Talk Time | 1020 minutes |
| Run Time Details | Talk (3G): up to 1020 min Active online usage (3G): up to 12 hrs Active online usage (LTE): up to 16 hrs Active online usage (Wi-Fi): up to 17 hrs Playback (video): up to 17 hrs Playback (Music): up to 41 hrs Playback (audio (Always On Display Off)): up to 55 hrs |
| Miscellaneous |
| Compliant Standards | IP68 |
| Included Accessories | Power adapter |
|