| General |
| Status | R4 |
| Product Type | Smartphone |
| Manufacturer Model Number | SM-A310F |
| Form Factor | Touch |
| Integrated Components | FM radio |
| Width | 65.2 mm |
| Depth | 7.3 mm |
| Height | 134.5 mm |
| Weight | 132 g |
| Body Material | Metal |
| SAR Value | 0.621 W/kg |
| SAR Category (Belgium) | B |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Navigation | A-GPS, GLONASS |
| SIM Card Type | Nano SIM |
| Input Device | Multi-touch |
| Messaging & Internet |
| Messaging Services | Google+ Hangouts, SMS, MMS |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
| 2G Band | GSM 850/900/1800/1900 |
| 4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 40 |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2300 |
| Wireless Interface | IEEE 802.11b/g/n, NFC, Bluetooth 4.1, ANT+/ANT |
| Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, SAP, PBAP, MAP, DIP, HOGP |
| Phone Features |
| Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert |
| Sensors | Accelerometer, proximity sensor, hall sensor, RGB sensor, geomagnetic sensor |
| Media Player |
| Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, 3GA, AWB, IMY, RTTTL, RTX, OTA |
| Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
| Processor |
| Clock Speed | 1.5 GHz |
| Processor Core Qty | Quad-core |
| Memory |
| Internal Memory Capacity | 16 GB |
| User Memory | 10.7 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 128 GB |
| Front Camera |
| Sensor Resolution | 5 Megapixel |
| Sensor Type | CMOS |
| Lens Aperture | F/1.9 |
| Rear Camera |
| Sensor Resolution | 13 Megapixel |
| Lens Aperture | F/1.9 |
| Focus Adjustment | Automatic |
| Camera Modes | Panoramic pictures |
| Light Source | LED light |
| Video Resolutions | 1920 x 1080 (1080p) |
| Display |
| Type | OLED display |
| Technology | Super AMOLED |
| Diagonal Size | 4.7" |
| Display Resolution | 1280 x 720 pixels |
| Display Format | HD |
| Colour Depth | 16.7 million colours |
| Protection | Corning Gorilla Glass 4 (scratch resistant glass) |
| Connections |
| Connector Type | Headset jack - mini-phone 3.5mm Micro-USB - 5 pin Micro-USB Type B |
| Battery |
| Capacity | 2300 mAh |
| Talk Time | 840 minutes |
| Run Time Details | Talk (WCDMA): up to 840 min Active online usage (WCDMA): up to 12 hrs Active online usage (LTE): up to 13 hrs Active online usage (Wi-Fi): up to 15 hrs Playback (video): up to 14 hrs Playback (audio): up to 58 hrs |
|