| General |
| Product Type | Smartphone |
| Manufacturer Model Number | TA-1243 |
| Form Factor | Touch |
| Integrated Components | FM radio |
| Width | 78.56 mm |
| Depth | 8.99 mm |
| Height | 171.9 mm |
| Weight | 220 g |
| Body Colour | Polar night |
| SAR Value | 1.406 W/kg (body,5G), 0.963 W/kg (head, n3) |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 10 |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Messaging & Internet |
| Messaging Services | SMS, MMS |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, 5G NR |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Phone Features |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor |
| Security Devices | Face recognition, fingerprint reader (side) |
| Additional Features | Google Assistant Button, 3 years of Security Updates, 2 years of OS upgrades |
| Media Player |
| Sound Enhancements | OZO Audio |
| Processor |
| Type | Qualcomm Snapdragon 765G |
| Processor Core Qty | 8-core |
| Memory |
| RAM | 8 GB - LPDDR4X SDRAM |
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
| Front Camera |
| Sensor Resolution | 24 Megapixel |
| Features | Carl Zeiss optic |
| Rear Camera |
| Sensor Resolution | 64 Megapixel |
| Focus Adjustment | Automatic |
| Special Effects | ZEISS cinematic effects |
| Camera Modes | Portrait, low-light video |
| Light Source | Dual Hi-Cri flash |
| Video Resolutions | 3840 x 2160 (4K) |
| Features | Carl Zeiss optic, PureView technology |
| Second Rear Camera |
| Sensor Resolution | 12 Megapixel |
| Sensor Size | 1/2.43" |
| Lens Type | Ultra wide-angle lens |
| Pixel Size | 2.8 µm |
| Third Rear Camera |
| Sensor Resolution | 2 Megapixel |
| Functions | Depth camera |
| Fourth Rear Camera |
| Sensor Resolution | 2 Megapixel |
| Functions | Macro camera |
| Display |
| Type | PureDisplay |
| Technology | PureDisplay |
| Diagonal Size | 6.81" |
| Display Resolution | 2400 x 1080 pixels |
| Display Format | Full HD+ |
| Aspect Ratio | 20:9 |
| Features | Edge-to-Edge screen |
| Connections |
| Connector Type | USB Type-C - 24 pin USB-C Handset jack - mini-phone 3.5mm |
| Battery |
| Capacity | 4500 mAh |
| Miscellaneous |
| Included Accessories | Power adapter, SIM card removal tool, USB-C cable |
|