| General |
| Status | N2 |
| Product Type | Smartphone |
| Form Factor | Touch |
| Width | 75.8 mm |
| Depth | 7.85 mm |
| Height | 154 mm |
| Body Colour | Silver |
| Body Material | Aluminium |
| SAR Value | 0.207 W/kg |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 7.1.1 Nougat |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch, capacitive |
| Messaging & Internet |
| Messaging Services | SMS, MMS |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, FDD-LTE, TDD-LTE |
| 2G Band | GSM 850/900/1800/1900 |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 850, 900 |
| 4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40 |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300 |
| Wireless Interface | Wi-Fi, NFC, Bluetooth 4.1 |
| Phone Features |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor |
| Security Devices | Fingerprint reader |
| Android Enterprise Recommended | Yes |
| Media Player |
| Audio Amplifier | TFA9891 |
| Sound Enhancements | Dolby Atmos sound technology |
| Processor |
| Type | Qualcomm Snapdragon 430 |
| Processor Core Qty | 8-core |
| Memory |
| RAM | 3 GB |
| Internal Memory Capacity | 32 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 128 GB |
| Front Camera |
| Sensor Resolution | 8 Megapixel |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/2.0 |
| Focus Adjustment | Automatic |
| Rear Camera |
| Sensor Resolution | 16 Megapixel |
| Lens Aperture | F/2.0 |
| Focus Adjustment | Automatic |
| Light Source | Dual LED flash |
| Features | Phase Detect Auto-Focus (PDAF) |
| Display |
| Type | LCD display |
| Technology | IPS |
| Diagonal Size | 5.5" |
| Display Resolution | 1920 x 1080 pixels |
| Display Format | Full HD |
| Pixel Density | 403 ppi |
| Max Brightness | 450 cd/m² |
| Protection | Corning Gorilla Glass (scratch resistant glass) |
| Features | Sunlight Display |
| Connections |
| Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
| Battery |
| Capacity | 3000 mAh |
| Miscellaneous |
| Included Accessories | Headset, USB cable, power adapter, SIM card removal tool |
|