| General |
| Status | N1 |
| Product Type | Smartphone |
| Form Factor | Touch |
| Width | 71.4 mm |
| Depth | 8.48 mm |
| Height | 143.4 mm |
| Body Colour | Matte black |
| Body Material | Aluminium frame |
| SAR Value | 1.85 W/kg (body), 0.484 W/kg (head), 3.99 W/kg (limb) |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 7.0 Nougat |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Messaging & Internet |
| Messaging Services | SMS, MMS |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE |
| 2G Band | GSM 850/900/1800/1900 |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 850, 900 |
| 4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40 |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300 |
| Wireless Interface | Bluetooth, Wi-Fi, NFC |
| Phone Features |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor |
| Processor |
| Type | MediaTek |
| Processor Number | MT6737 |
| Clock Speed | 1.3 GHz |
| Processor Core Qty | Quad-core |
| Memory |
| RAM | 2 GB |
| Internal Memory Capacity | 16 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 128 GB |
| Front Camera |
| Sensor Resolution | 8 Megapixel |
| Lens Aperture | F/2.0 |
| Focus Adjustment | Automatic |
| Rear Camera |
| Sensor Resolution | 8 Megapixel |
| Lens Aperture | F/2.0 |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Display |
| Type | LCD display |
| Technology | IPS |
| Diagonal Size | 5" |
| Display Resolution | 1280 x 720 pixels |
| Display Format | HD |
| Max Brightness | 450 cd/m² |
| Protection | Corning Gorilla Glass (scratch resistant glass) |
| Features | 2.5D Glass |
| Connections |
| Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
| Battery |
| Capacity | 2630 mAh |
| Miscellaneous |
| Included Accessories | Headset, USB cable, power adapter, SIM card removal tool |
|