| General |
| Product Type | Smartphone |
| Form Factor | Touch |
| Integrated Components | FM radio |
| Width | 75.99 mm |
| Depth | 8.7 mm |
| Height | 160.97 mm |
| Weight | 180 g |
| Body Colour | Fjord |
| Body Material | Polycarbonate, aluminium alloy frame |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 10 |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Payment Technology | Google Pay |
| Input Device | Multi-touch |
| Messaging & Internet |
| Messaging Services | SMS, MMS |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoLTE, VoWiFi |
| 2G Band | GSM 850/900/1800/1900 |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 850, 900 |
| Wireless Interface | IEEE 802.11b/g/n, NFC, Bluetooth 4.2 |
| Phone Features |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Security Devices | Fingerprint reader, face recognition |
| Additional Features | Dual microphones with noise cancellation, Google Assistant Button |
| Media Player |
| Sound Enhancements | Qualcomm aptX audio |
| Processor |
| Type | Qualcomm Snapdragon 460 |
| 64-bit Architecture | Yes |
| Memory |
| RAM | 3 GB |
| Internal Memory Capacity | 32 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
| Front Camera |
| Sensor Resolution | 8 Megapixel |
| Focus Adjustment | Focus free |
| Face Detection | Face recognition |
| Rear Camera |
| Sensor Resolution | 13 Megapixel |
| Focus Adjustment | Automatic |
| Camera Modes | Night mode, Portrait |
| Light Source | LED flash |
| Features | AI camera assistant |
| Second Rear Camera |
| Sensor Resolution | 5 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Third Rear Camera |
| Sensor Resolution | 2 Megapixel |
| Functions | Depth camera |
| Display |
| Type | LCD display |
| Diagonal Size | 6.39" |
| Display Format | HD+ |
| Aspect Ratio | 19.5:9 |
| Features | 3D Glass |
| Connections |
| Connector Type | USB Type-C Headset jack - mini-phone 3.5mm |
| Battery |
| Capacity | 4000 mAh |
| Miscellaneous |
| Included Accessories | Power adapter, SIM card removal tool, USB-C cable |
|