| General |
| Label | Nokia 225 Dual Sim Black |
| Status | N1 |
| Product Type | Mobile phone |
| Form Factor | Bar |
| Integrated Components | Rear-facing camera, FM radio, voice recorder |
| Width | 55.5 mm |
| Depth | 10.4 mm |
| Height | 124 mm |
| Weight | 101 g |
| Body Colour | Black |
| Image Colour Disclaimer | The image of the product displayed may be of a different colour |
| SAR Value | 0.78 W/kg (body) / 1.05 W/kg (head) |
| SAR Category (Belgium) | C |
| Cellular |
| Technology | GSM |
| Band | GSM 850/900/1800/1900 (Quadband) |
| Service Provider | Not specified |
| SIM Card Type | Mini SIM |
| SIM Card Slot Qty | Dual-SIM |
| Messaging & Internet |
| Messaging Services | Yahoo! Messenger, SMS, MMS |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Communications |
| Data Transmission | GPRS, EDGE |
| Wireless Interface | Bluetooth 3.0 |
| Bluetooth Profiles | Object Push Profile (OPP), Phonebook Access Profile (PBAP) |
| Communication Features | Mobile Email client, Internet browser |
| Phone Features |
| Phone Functions | Speakerphone, call timer, conference call, vibrating alert |
| Dual SIM Card Capability | Yes |
| Additional Features | Sharing media via Slam |
| Organiser |
| Personal Information Management | Calendar, calculator, reminder, alarm clock |
| Phone Book Entries Qty | 1000 |
| Media Player |
| Supported Digital Audio Standards | WAV, AAC, MP3, AAC-LC, LPCM, MIDI |
| Supported Digital Video Standards | AVC, AVI, M-JPEG, MPEG-4, 3GP, H.264, H.263 |
| Memory |
| Supported Flash Memory Cards | microSDHC - up to 32 GB |
| Rear-facing Camera |
| Sensor Resolution | 2 Megapixel |
| Lens Aperture | F/2.8 |
| Min Focal Length | 33.8 mm |
| Focus Adjustment | Focus free |
| Digital Zoom | 2 |
| Self Timer Delay | Yes |
| Video Recorder Resolutions | 320 x 240 (QVGA) |
| Features | Video recording |
| Display |
| Type | LCD display - colour |
| Diagonal Size | 2.8" |
| Display Resolution | 320 x 240 pixels |
| Pixel Density | 142 ppi |
| Colour Depth | 262,144 colours |
| Connections |
| Connector Type | Micro-USB Headset / AV composite out - mini-phone 3.5mm |
| Battery |
| Capacity | 1200 mAh |
| Run Time Details | Talk ( GSM ) - up to 1260 min Standby ( dual SIM ) - up to 648 hrs Playback ( Music ) - up to 49 hrs Playback ( video ) - up to 13.5 hrs Continuous browsing ( GSM ) - up to 7.5 hrs |
| Miscellaneous |
| Included Accessories | Stereo headset, power adapter |