| General |
| Product Type | Smartphone |
| Form Factor | Touch |
| Width | 76.88 mm |
| Depth | 9.26 mm |
| Height | 165.65 mm |
| Weight | 206 g |
| Body Colour | Black |
| SAR Value | 1.21 W/kg (body), 2.99 W/kg (limb), 1 W/kg (head) |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 10 |
| User Interface | EMUI 10.1 |
| Navigation | GPS |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 850, 900 |
| 4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 26, Band 28 |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 850+, FDD 700 APT |
| Wireless Interface | IEEE 802.11a/b/g/n, Bluetooth 5.1 LE |
| Phone Features |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Security Devices | Fingerprint reader, face recognition |
| Additional Features | Face Unlock, HUAWEI AppGallery, AI energy saving |
| Processor |
| Type | Huawei Kirin 710A |
| Clock Speed | 2 GHz |
| Processor Core Qty | 8-core |
| Graphics System |
| Graphics Accelerator | Mali G51 MP4 |
| Memory |
| RAM | 4 GB |
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
| Front Camera |
| Sensor Resolution | 8 Megapixel |
| Lens Aperture | F/2.0 |
| Rear Camera |
| Sensor Resolution | 48 Megapixel |
| Lens Aperture | F/1.8 |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Features | AI Quad camera |
| Second Rear Camera |
| Sensor Resolution | 8 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.4 |
| Field of View (FoV) | 120 degree(s) |
| Third Rear Camera |
| Sensor Resolution | 2 Megapixel |
| Lens Type | Bokeh lens |
| Lens Aperture | F/2.4 |
| Fourth Rear Camera |
| Sensor Resolution | 2 Megapixel |
| Lens Aperture | F/2.4 |
| Functions | Macro camera |
| Display |
| Type | LCD display |
| Technology | IPS |
| Diagonal Size | 6.67" |
| Display Resolution | 2400 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 394 ppi |
| Colour Depth | 16.7 million colours |
| Connections |
| Connector Type | USB Type-C - 24 pin USB-C |
| Battery |
| Capacity | 5000 mAh |
| Fast Charging Technology | HUAWEI SuperCharge technology |
| Miscellaneous |
| Included Accessories | USB cable, power adapter, SIM card removal tool |
| Dimensions & Weight (Shipping) |
| Shipping Width | 89.5 mm |
| Shipping Depth | 59 mm |
| Shipping Height | 180 mm |
| Shipping Weight | 405 g |
|