| General |
| Status | D1 |
| Platform Technology | Intel vPro Technology |
| Type | Workstation |
| Product Form Factor | Tower - 4U |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Black |
| Processor / Chipset |
| CPU | Intel Xeon Silver 4108 / 1.8 GHz |
| Max Turbo Speed | 3 GHz |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| CPU Socket | FCLGA3647 Socket |
| Chipset Type | Intel C622 |
| Cache Memory |
| Installed Size | 11 MB |
| Cache Per Processor | 11 MB |
| RAM |
| Installed Size | 32 GB / 384 GB (max) |
| Technology | DDR4 SDRAM - ECC |
| Effective Memory Speed | 2400 MHz |
| Rated Memory Speed | 2666 MHz |
| Memory Specification Compliance | PC4-21333 |
| Form Factor | DIMM 288-pin |
| Slots | 6 (Total) / 4 (empty) |
| Features | Registered, slots 7 - 12 are available in two-processor configuration only, non-uniform memory architecture |
| Configuration Features | 2 x 16 GB |
| Hard Drive |
| Type | HDD |
| Capacity | 1 x 1 TB |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 7200 rpm |
| Storage Controller |
| Type | SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 6 |
| RAID Level | RAID 0, RAID 1, RAID 10 |
| Optical Storage |
| Type | DVD-Writer DVD-Writer |
| Monitor |
| Monitor Type | None. |
| Graphics Controller |
| Graphics Processor | No graphics |
| Audio Output |
| Sound Output Mode | Stereo |
| Compliant Standards | High Definition Audio |
| Networking |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | Intel i219-LM, X722 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), Intel Active Management Technology (AMT) 11, PXE 2.1 support |
| Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az, IEEE 802.3ax |
| Expansion / Connectivity |
| Bays | 2 (total) / 1 (free) x internal 3.5" 2 (total) / 2 (free) x external 5.25" 1 (total) / 1 (free) x external 5.25" Slim Line |
| Slots | 3 (total) / 3 (free) x PCIe 3.0 x4 (open ended) 2 (total) / 2 (free) x PCIe 3.0 x16 1 (total) / 1 (free) x PCIe 3.0 x8 (open ended, slot converts to x4 electrical when SSD is installed in 2nd M.2 slot) 2 (total) / 2 (free) x M.2 Card - 2280 (x4 mode) |
| Interfaces | 1 x headphones/microphone (1 in front) 10 x USB 3.1 Gen 1 - Type A (4 front, 6 rear) (one of them is charging) 2 x LAN (Gigabit Ethernet) 1 x audio line-out 1 x audio line-in/microphone 1 x PS/2 mouse 1 x PS/2 keyboard |
| Miscellaneous |
| Included Accessories | HP Keyed Cable Lock |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, WEEE, low halogen |
| Power |
| Device Type | Power supply |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Provided | 1000 Watt |
| 80 PLUS Certification | 80 PLUS |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Operating System / Software |
| OS Provided | Windows 10 Pro for Workstations |
| Software | HP Remote Graphics Software, HP Performance Advisor, HP Secure Erase, HP SureStart Gen3 |
| Dimensions & Weight |
| Width | 16.9 cm |
| Depth | 46.5 cm |
| Height | 44.5 cm |
| Weight | 13.1 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width | 31.3 cm |
| Shipping Depth | 59.3 cm |
| Shipping Height | 61 cm |
| Environmental Parameters |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 85% (non-condensing) |