| General |
| Product Type | Tablet |
| Operating System | Apple iOS 12 |
| Display |
| Type | 7.9" IPS TFT - LED backlight |
| Resolution | 2048 x 1536 (326 ppi) |
| Touchscreen | Multi-Touch |
| Image Brightness | 500 cd/m² |
| Features | Anti-reflective, Retina display, fully laminated display, True Tone display, Wide colour display, Apple Pencil support, fingerprint-resistant oleophobic coating |
| Processor |
| Processor | Apple A12 Bionic |
| 64-bit Computing | Yes |
| Memory |
| Storage | 64 GB |
| Communications |
| Cellular Technology | 3G, 4G |
| Cellular Protocols | GSM, UMTS, EDGE, HSPA, HSPA+, LTE, DC-HSDPA, LTE Advanced |
| Band | GSM 850/900/1800/1900 / UMTS 850/900/1700/1900/2100 / LTE 700/700 APT/700b/700c/700de/700 PS/800/800 DD/850/900/1500/1800/1900/TD 1900/TD 2000/2100/2300/TD 2300/TD 2500/2600/TD 2600/AWS/AWS-3/TD Unlicensed |
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Rear Camera |
| Sensor Resolution | 8 Megapixel |
| Focus Adjustment | Automatic |
| Lens Aperture | F/2.4 |
| HDR Mode | Auto HDR mode |
| Light Source | Retina Flash |
| Features | Cinematic video stabilisation, Live Photo, Hybrid IR filter, Exposure control, geotagging |
| Front Camera |
| Sensor Resolution | 7 Megapixel |
| Lens Aperture | F/2.2 |
| Features | FaceTime HD camera |
| Navigation System |
| Receiver | A-GPS/GLONASS |
| Multimedia |
| Supported Digital Audio Standards | WAV, AAC, AIFF, Audible, MP3, Apple Lossless, AC-3, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, MP3 VBR |
| Supported Digital Video Standards | MPEG-4 SP (up to 640x480), Motion JPEG (up to 1280x720), H.264 High Profile Level 4.2 (up to 4K) |
| Audio | Two microphones, stereo speakers |
| Input Device |
| Security Devices | Fingerprint reader |
| Software |
| Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Find My iPhone, Stocks, Siri, Books, Reminders, Music, Find My Friends, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips |
| System Requirements for PC Connection |
| OS Required | Microsoft Windows 7 or later, Apple MacOS X El Capitan 10.11.6 or later |
| Expansion and Connectivity |
| Interfaces | 1 x headphones mini jack (3.5mm) 1 x Lightning |
| Battery |
| Technology | Lithium polymer |
| Capacity | 19.1 Wh |
| Run Time | Up to 10 hours |
| Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) Audio playback: up to 10 hour(s) Web browsing over cellular data network: up to 9 hour(s) |
| Miscellaneous |
| Colour | Silver |
| Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer |
| Features | Charging via USB, VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Apple M12 motion coprocessor, Neural Engine |
| Included Accessories | Power adapter |
| Cables Included | Lightning to USB cable |
| SAR Value | 0.99 W/kg (body) |
| Dimensions & Weight |
| Width | 13.48 cm |
| Depth | 0.61 cm |
| Height | 20.32 cm |
| Weight | 308.2 g |
| Manufacturer Warranty |
| Service & Support | Limited warranty - 1 year Technical support - phone consulting - 90 days |
| Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Min Storage Temperature | -20 °C |
| Max Storage Temperature | 45 °C |
| Max Altitude Operating | 3 km |
|