| General |
| Status | D2 |
| Platform Technology | Intel vPro Platform |
| Type | Personal computer |
| Product Form Factor | All-in-one - with height-adjustable stand |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Processor / Chipset |
| CPU | Intel Core i5 (9th Gen) 9500 / 3 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Chipset Type | Intel Q370 |
| Cache Memory |
| Installed Size | 9 MB |
| Cache Per Processor | 9 MB |
| RAM |
| Installed Size | 8 GB / 64 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (Total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
| Hard Drive |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 3.0 x4 |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
| Storage Controller |
| Type | 1 x SATA |
| Channel Qty | 2 |
| Optical Storage |
| Type | DVD-Writer DVD-Writer - SATA |
| Monitor |
| Monitor Type | LED - IPS |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Pixel Pitch | 0.2745 mm |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Bezel Type | Flat front |
| Monitor Features | 72% NTSC colour gamut, Full HD anti-glare, Bang & Olufsen audio |
| Graphics Controller |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | HDMI, DisplayPort |
| HDCP Compatible | Yes |
| Audio Output |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Camera |
| Camera | Yes |
| Resolution (MP) | 2 Megapixel |
| Resolution | Full HD |
| Input Device |
| Type | Mouse, keyboard |
| Keyboard |
| Keyboard Name | HP Business Slim Keyboard |
| Connectivity | Wireless |
| Mouse |
| Connectivity | Wireless |
| Audio Input |
| Type | Microphone |
| Networking |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless-AC 9560 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
| Remote Management Protocol | SNMP 2 |
| Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X), dual stream (2x2) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.3x, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11k, IEEE 802.3az, IEEE 802.11ac, IEEE 802.11r, IEEE 802.11v, Bluetooth 5.0, IEEE 802.11ax |
| Expansion / Connectivity |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (x1 mode) 2 (total) / 1 (free) x M.2 Card - 2230/2280 (x4 mode) |
| Interfaces | 2 x USB 3.1 Gen 1 4 x USB 3.1 Gen 2 (one of them with wake functionality, one of them is charging) 1 x USB-C 3.1 Gen 2 (15 Watt charging) 1 x DisplayPort 1 x HDMI 1 x audio line-out 1 x headphones/microphone 1 x headphones 1 x LAN (Gigabit Ethernet) |
| Miscellaneous |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | RoHS, WEEE, low halogen |
| Power |
| Device Type | Power supply |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Factor Correction | Yes (active) |
| Operating System / Software |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | HP Recovery Manager, HP Support Assistant, HP Hotkey Support, Windows Defender, HP Secure Erase, HP Drive Packs (free download), HP Client Catalog, HP BIOS Config Utility, HP Setup Integrated OOBE, HP JumpStart, HP PC Hardware Diagnostics, HP Noise Cancellation, HP System Software Manager, HP Wireless Wakeup, HP Manageability & Integration Kit Gen3 (free download), HP BIOSphere Gen5, HP Privacy Settings, HP Client Security Suite Gen5, HP Cloud Recovery, Intel Unite Plus Lync Plug-in |
| Environmental Standards |
| ENERGY STAR Certified | Yes |
| Dimensions & Weight |
| Dimensions & Weight Details | 53.96 cm - 18.028 cm - 46.77 cm - 8.73 kg - with stand |
| Width | 53.96 cm |
| Depth | 18.028 cm |
| Height | 46.77 cm |
| Weight | 8.73 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width | 69 cm |
| Shipping Depth | 25.6 cm |
| Shipping Height | 66.6 cm |
| Shipping Weight | 12.1 kg |
| Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
|