| General |
| Status | W2 |
| Device Type | Tape library drive module - LTO Ultrium |
| Device Type | Tape library drive module - LTO Ultrium |
| Recording Standard | LTO Ultrium 6 |
| Recording Standard | LTO Ultrium 6 |
| Enclosure Type | Internal |
| Enclosure Type | Internal |
| Interface Type | SAS-2 |
| Interface Type | SAS-2 |
| Key Features | Encryption |
| Key Features | Encryption |
| Width | 14.5 cm |
| Width | 14.5 cm |
| Depth | 20.6 cm |
| Depth | 20.6 cm |
| Height | 4.1 cm |
| Height | 4.1 cm |
| Weight | 1.45 kg |
| Weight | 1.45 kg |
| Storage Removable |
| Type | LTO Ultrium - 5.25" x 1/2H |
| Type | LTO Ultrium - 5.25" x 1/2H |
| Capacity | 2.5 TB (native) / 6.25 TB (compressed) |
| Capacity | 2.5 TB (native) / 6.25 TB (compressed) |
| Supported Tape Cartridges (Read and Write) | Ultrium 6, Ultrium 5 |
| Supported Tape Cartridges (Read and Write) | Ultrium 6, Ultrium 5 |
| Recording Standard | Ultrium 5, Ultrium 6 |
| Recording Standard | Ultrium 5, Ultrium 6 |
| Data Transfer Rate (native) | 160 MBps (576 GBph) |
| Data Transfer Rate (native) | 160 MBps (576 GBph) |
| Data Transfer Rate (compressed) | 400 MBps (1440 GBph) |
| Data Transfer Rate (compressed) | 400 MBps (1440 GBph) |
| Average Seek / Access Time | 50 sec |
| Average Seek / Access Time | 50 sec |
| Buffer Size | 512 MB |
| Buffer Size | 512 MB |
| Expansion / Connectivity |
| Interfaces | 1 x SAS-2 - 29 pin internal SAS (SFF-8482) |
| Interfaces | 1 x SAS-2 - 29 pin internal SAS (SFF-8482) |
| Compatible Bay | 1 x front accessible - 5.25" x 1/2H |
| Compatible Bay | 1 x front accessible - 5.25" x 1/2H |
| Miscellaneous |
| MTBF | 250,000 hour(s) |
| MTBF | 250,000 hour(s) |
| Compliant Standards | TUV, VCCI, C-Tick, BSMI, EN 60950, NOM, RRL, IEC 60950, CSA 22.2 No. 60950, CB, RoHS, FCC CFR47 Part 15, cCSAus |
| Compliant Standards | TUV, VCCI, C-Tick, BSMI, EN 60950, NOM, RRL, IEC 60950, CSA 22.2 No. 60950, CB, RoHS, FCC CFR47 Part 15, cCSAus |
| Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Miscellaneous |
| Pricing Type | Remarketed |
| Environmental Parameters |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |